California
Ranked #50 of 51 for housing affordability
18Crisis
Median Home Price
🏠$785K
9.2x income
Median Rent
🔑$2K
40.5% rent-burdened
Median Income
💰$85K
Population: 39,029,342
Homeownership
🏡55.5%
181,399 experiencing homelessness
Housing Shortage
📉1,200,000
units needed
Building Permits (2024)
🔨110,000
Price-to-Income
📊9.2x
Severe Rent Burden
⚠️22.3%
paying >50% of income
Rent Burden Breakdown
vs. National Average
Metros in California
| Metro | Score | Home Price | Rent | Income | Rent Burden |
|---|---|---|---|---|---|
| Los Angeles | 14 | $920K | $2K | $76K | 43.0% |
| Riverside-San Bernardino | 32 | $530K | $2K | $67K | 37.0% |
| San Francisco | 12 | $1.2M | $3K | $119K | 35.5% |
| San Diego | 18 | $870K | $2K | $86K | 38.0% |
| Sacramento | 30 | $540K | $2K | $74K | 35.0% |
| San Jose | 15 | $1.4M | $3K | $131K | 33.0% |
| Fresno | 35 | $380K | $1K | $55K | 38.5% |
| Bakersfield | 42 | $350K | $1K | $56K | 36.0% |
Housing Policies
statewide rent control (AB 1482)inclusionary zoningADU reformCosta-Hawkins ActSB 9 duplex billSB 35 streamlininghousing element law